Blue Cruise Turkey , Blue Voyage Turkey, Cabin Charter Turkey, Mediterranean, sailng, cruise turkey, blue lagoon cruise in turkey, turkey cruise, cruise in antalya, Car rental istanbul and turkey, blue cruise in antalya, blue cruise in turkey. Blue Cruise Fethiye, Blue Cruise Bodrum, Blue Cruise Marmaris, Blue Cruise Kas. Offers you to go beyond your expectations. blue cruise turkey sailing,cruise,nature,coasts,blue water,history,relaxing,kinds of turkish cuisine,Bareboat Yachts in Turkey ,Kas,Fethiye,Kekova,Marmaris,Bodrum,gokova,Gocek,OIudeniz,Antalya,Istanbul are all waiting to welcome you.
 
 
Home Page
Private Charters
Cabin Charters
Traditional Gulet
Old City Gulets
Routes & Places
Life On Board
Make a Reservation
Hotel Reservation
Car Rental Services
E-mail Us

 

 

Contact Information

Oldcity Tourism
Molla Seref Mahallesi  Millet Caddesi No:50/5 Haseki -Istanbul

Telephone:
+90 (212) 491 21 97
+90 (542) 510 58 06

Fax Number:
+90 (212) 491 21 94

Email:
info@oldcityhotels.com

 

 

 

 

 

 

 

 

 

 

 

OLD CITY GULETS

A/C

Cabins

MAY

JUNE

JULY

AUG

SEPT

OCT

Aegina Yes 12 3000 3840 4320 4320 3840 3000
Amasra Yes 10 2400 3180 3600 3600 3180 2400
Kayhan 8 Yes 10 1350 1500 2150 2150 1500 1350
M / S Alize Yes 8 1040 1200 1320 1440 1320 1120
Caferoglu 3 Yes 8 800 900 1150 1150 1000 800
Caferoglu 6 Yes 8 800 900 1150 1150 1000 800
Kubilay sezen Yes 8 800 900 1150 1150 1000 800
M / S Esat Yes 8 720 800 960 1040 960 720
Class Ship Yes 7 1380 2145 2830 2830 2145 1380
Felton 1 Yes 7 1300 1550 2250 2250 1800 1300
Sempatik Gulet No 7 400 500 550 650 600 750
M / S Memo Yes 7 1040 1200 1320 1440 1320 1120
Blue Piranha Yes 6 1300 1500 1650 1650 1500 1300
Alisim No 6 550 550 750 750 550 550

OLD CITY GULETS

A/C

Cabins

MAY

JUNE

JULY

AUG

SEPT

OCT

Troy Yes 6 1200 1440 2400 2400 1650 1200
Aniletta Yes 6 1200 1440 2400 2400 1650 1200
Asia No 6 420 660 840 840 780 420
Duygu A No 6 420 660 840 840 780 420
Beril Yes 6 1050 1050 1300 1300 1250 1050
Barketta Yes 6 1200 1440 2400 2400 1650 1200
H.Dogan Yes 6 650 750 800 850 750 650
Kalyeta Yes 6 660 900 1200 1200 1020 660
M / S Murat II Yes 6 880 1000 1120 1280 1120 960
M / S Peri Yes 5 1100 1250 1600 1800 1450 1200
Sea Beauty Yes 4 2395 2660 3000 3000 2660 2395
Laila Yes 4 360 600 780 780 720 360
M / S Tuna Yes 4 440 480 560 600 560 440
Arzu's Desire Yes 4 5000 5500 6000 6000 5500 5000
Delizia Yes 3 1080 1200 1800 1800 1440 1080

 

Prices are in EURO and include diesel, service, harbour fees and insurance for boat and for guest. Food and drinks are not included in the charter rate. The full board supplement is an additional 20 EURO per person per day, which covers breakfast, lunch, afternoon tea and dinner, but not drinks other than bottled drinking water.  An all inclusive arrangement, which includes full board and all soft and local alcoholic drinks, costs 30 EURO per person, per day.
50% payment is required on reservation. In the event of cancellation, this initial payment is non-refundable.
Contact us for more information .